signature gene	pHMM hits	e-value	bit score	number of seeds
evm	COesterase	1.6e-06	26.5	?
evm	COesterase	1.6e-06	26.5	?
evm	COesterase	1.6e-06	26.5	?
evm	COesterase	6.3e-07	27.8	?
evm	COesterase	4e-05	21.9	?
evm	COesterase	9.4e-06	23.9	?
evm	COesterase	3.6e-06	25.3	?
evm	Peptidase_S10	3.6e-29	101.6	57
evm	Peptidase_S10	1.3e-12	47.0	57
evm	BURP	1.8e-76	255.6	101
evm	BURP	1.4e-72	242.9	101
evm	BURP	1.3e-68	230.0	101
evm	BURP	3.1e-72	241.8	101
evm	BURP	1.5e-60	203.6	101
evm	BURP	1.8e-76	255.6	101
evm	BURP	1.4e-72	242.9	101
evm	BURP	1.3e-68	230.0	101
evm	BURP	3.1e-72	241.8	101
evm	BURP	1.5e-60	203.6	101
evm	p450	4.4e-101	338.1	50
evm	Dirigent	3.3e-49	165.8	297
evm	Dirigent	7e-50	167.9	297
evm	Dirigent	5.5e-51	171.5	297
evm	Dirigent	3.5e-11	42.4	297
evm	Dirigent	4.4e-19	68.0	297
evm	Dirigent	1e-52	177.1	297
evm	p450	7.1e-105	350.6	50
evm	p450	2e-104	349.1	50
evm	Epimerase	4e-06	25.6	96
evm	Chal_sti_synt_N	7.3e-15	54.2	?
evm	Chal_sti_synt_N	2.3e-16	59.1	?
evm	Chal_sti_synt_N	6.7e-16	57.6	?
evm	Epimerase	6.1e-22	77.4	96
evm	Chal_sti_synt_N	5.2e-17	61.2	?
evm	UbiA	1.4e-09	36.8	1054
evm	UDPGT_2	5.6e-86	288.5	248
evm	UDPGT_2	1.2e-79	267.7	248
evm	UDPGT_2	7.1e-86	288.2	248
evm	UDPGT_2	4.9e-79	265.6	248
evm	UDPGT_2	1.5e-79	267.3	248
evm	UDPGT_2	2.5e-81	273.2	248
evm	UDPGT_2	5.3e-80	268.8	248
evm	Transferase	6.4e-10	37.4	7
evm	Terpene_synth	2.2e-10	39.7	?
evm	Terpene_synth_C	9.2e-41	139.1	?
evm	Terpene_synth	2.6e-26	91.7	?
evm	Terpene_synth	8e-27	93.3	?
evm	Terpene_synth_C	1e-30	106.2	?
evm	Terpene_synth	9.1e-26	89.9	?
evm	Terpene_synth_C	3.6e-39	133.9	?
evm	Terpene_synth	2.5e-24	85.2	?
evm	Terpene_synth	1.6e-08	33.6	?
evm	Glycos_transf_2	7.5e-14	51.1	?
