BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr8_PeraB_c104	cf_putative	""	1418930;1507189	evm.model.chr8A.251;evm.model.chr8A.252;evm.model.chr8A.253;evm.model.chr8A.254;evm.model.chr8A.255;evm.model.chr8A.256;evm.model.chr8A.257;evm.model.chr8A.259;evm.model.chr8A.260;evm.model.chr8A.261;evm.model.chr8A.262;evm.model.chr8A.263;evm.model.chr8A.264;evm.model.chr8A.265				-		N/A
chr8_PeraB_c105	cyclopeptide	""	4511488;5331173	evm.model.chr8A.759;evm.model.chr8A.760;evm.model.chr8A.761;evm.model.chr8A.763;evm.model.chr8A.764;evm.model.chr8A.765;evm.model.chr8A.766;evm.model.chr8A.767;evm.model.chr8A.771;evm.model.chr8A.772;evm.model.chr8A.773;evm.model.chr8A.774;evm.model.chr8A.775;evm.model.chr8A.776;evm.model.chr8A.777;evm.model.chr8A.778;MERGED__evm.model.chr8A.779;evm.model.chr8A.781;evm.model.chr8A.782;evm.model.chr8A.783;evm.model.chr8A.784;evm.model.chr8A.785;evm.model.chr8A.786;evm.model.chr8A.787;evm.model.chr8A.788;evm.model.chr8A.790;evm.model.chr8A.791;evm.model.chr8A.793;evm.model.chr8A.794;evm.model.chr8A.795;evm.model.chr8A.798;evm.model.chr8A.801;evm.model.chr8A.802;evm.model.chr8A.804;evm.model.chr8A.805;evm.model.chr8A.807;evm.model.chr8A.809;evm.model.chr8A.810;evm.model.chr8A.811;evm.model.chr8A.813;evm.model.chr8A.814;evm.model.chr8A.815;evm.model.chr8A.816;evm.model.chr8A.817;evm.model.chr8A.819;evm.model.chr8A.820;evm.model.chr8A.821;evm.model.chr8A.822;evm.model.chr8A.823;evm.model.chr8A.824;evm.model.chr8A.825;evm.model.chr8A.826;evm.model.chr8A.827;evm.model.chr8A.828;evm.model.chr8A.829;evm.model.chr8A.830;evm.model.chr8A.831;evm.model.chr8A.832;evm.model.chr8A.833;evm.model.chr8A.834;evm.model.chr8A.835;evm.model.chr8A.836;evm.model.chr8A.839;evm.model.chr8A.840;evm.model.chr8A.841;evm.model.chr8A.842;evm.model.chr8A.843;evm.model.chr8A.844;evm.model.chr8A.845;evm.model.chr8A.846;evm.model.chr8A.848;evm.model.chr8A.849;evm.model.chr8A.850;evm.model.chr8A.851;evm.model.chr8A.852;evm.model.chr8A.853			evm;evm;evm;evm;evm	-		N/A
chr8_PeraB_c106	cyclopeptide	""	4525860;4885598	evm.model.chr8A.761;evm.model.chr8A.763;evm.model.chr8A.764;evm.model.chr8A.765;evm.model.chr8A.766;evm.model.chr8A.767;evm.model.chr8A.771;evm.model.chr8A.772;evm.model.chr8A.773;evm.model.chr8A.774;evm.model.chr8A.775;evm.model.chr8A.776;evm.model.chr8A.777;evm.model.chr8A.778;MERGED__evm.model.chr8A.779;evm.model.chr8A.781;evm.model.chr8A.782;evm.model.chr8A.783;evm.model.chr8A.784;evm.model.chr8A.785;evm.model.chr8A.786;evm.model.chr8A.787;evm.model.chr8A.788;evm.model.chr8A.790;evm.model.chr8A.791;evm.model.chr8A.793;evm.model.chr8A.794;evm.model.chr8A.795;evm.model.chr8A.798;evm.model.chr8A.801;evm.model.chr8A.802;evm.model.chr8A.804			evm;evm	-		N/A
chr8_PeraB_c107	cf_putative	""	5468231;5681720	evm.model.chr8A.862;evm.model.chr8A.864;evm.model.chr8A.865;evm.model.chr8A.866;evm.model.chr8A.867;MERGED__evm.model.chr8A.868;evm.model.chr8A.869;evm.model.chr8A.870;evm.model.chr8A.872;evm.model.chr8A.873;evm.model.chr8A.874;evm.model.chr8A.875;evm.model.chr8A.876;evm.model.chr8A.877;evm.model.chr8A.878;evm.model.chr8A.879;evm.model.chr8A.880;evm.model.chr8A.881;evm.model.chr8A.882;evm.model.chr8A.883				-		N/A
chr8_PeraB_c108	lignan	""	8471194;9002165	MERGED__evm.model.chr8A.1249;evm.model.chr8A.1252;evm.model.chr8A.1253;evm.model.chr8A.1256;evm.model.chr8A.1257;evm.model.chr8A.1258;evm.model.chr8A.1260;evm.model.chr8A.1261;evm.model.chr8A.1262;evm.model.chr8A.1263;evm.model.chr8A.1264;evm.model.chr8A.1266;evm.model.chr8A.1267;evm.model.chr8A.1268;evm.model.chr8A.1269;evm.model.chr8A.1270;evm.model.chr8A.1271;evm.model.chr8A.1273;evm.model.chr8A.1276;evm.model.chr8A.1277;evm.model.chr8A.1278;evm.model.chr8A.1279;evm.model.chr8A.1280;evm.model.chr8A.1281;evm.model.chr8A.1282;evm.model.chr8A.1283			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr8_PeraB_c109	polyketide	""	11216986;11631572	evm.model.chr8A.1461;evm.model.chr8A.1462;evm.model.chr8A.1463;___NO_NA_345;evm.model.chr8A.1465;evm.model.chr8A.1466;evm.model.chr8A.1467;___NO_NA_346;evm.model.chr8A.1469;evm.model.chr8A.1470;evm.model.chr8A.1472;evm.model.chr8A.1474;evm.model.chr8A.1475;evm.model.chr8A.1477;evm.model.chr8A.1478;evm.model.chr8A.1479;evm.model.chr8A.1480;evm.model.chr8A.1481			___NO_NA_345;evm;evm;evm;evm;evm	-		N/A
chr8_PeraB_c110	saccharide	""	14125585;14542263	evm.model.chr8A.2364;evm.model.chr8A.2365;evm.model.chr8A.2366;evm.model.chr8A.2367;evm.model.chr8A.2368;evm.model.chr8A.2371;evm.model.chr8A.2372;evm.model.chr8A.2373;evm.model.chr8A.2374;evm.model.chr8A.2377;evm.model.chr8A.2379;evm.model.chr8A.2380;evm.model.chr8A.2381;evm.model.chr8A.2382;evm.model.chr8A.2383;evm.model.chr8A.2385;evm.model.chr8A.2387;evm.model.chr8A.2389;evm.model.chr8A.2391;evm.model.chr8A.2392;evm.model.chr8A.2393;evm.model.chr8A.2394;evm.model.chr8A.2395;evm.model.chr8A.2396;evm.model.chr8A.2397;evm.model.chr8A.2398;evm.model.chr8A.2399			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
