signature gene	pHMM hits	e-value	bit score	number of seeds
evm	BURP	7e-77	257.0	101
evm	BURP	4.9e-73	244.4	101
evm	BURP	3.6e-72	241.6	101
evm	BURP	1.3e-73	246.3	101
evm	BURP	2e-73	245.7	101
evm	BURP	7e-77	257.0	101
evm	BURP	4.9e-73	244.4	101
evm	p450	2.1e-100	335.5	50
evm	Dirigent	1.4e-48	163.4	297
evm	Dirigent	1.5e-49	166.6	297
evm	Dirigent	2.4e-51	172.4	297
evm	Dirigent	1.3e-23	82.4	297
evm	Dirigent	3.2e-15	55.2	297
evm	Dirigent	3.8e-19	68.0	297
evm	Dirigent	2e-18	65.6	297
evm	Dirigent	3.4e-13	48.7	297
evm	Dirigent	9.3e-50	167.3	297
evm	Dirigent	6.3e-50	167.8	297
evm	Dirigent	2.6e-51	172.3	297
evm	Dirigent	3.2e-15	55.2	297
evm	Dirigent	2.6e-21	75.0	297
evm	Dirigent	2.1e-17	62.3	297
evm	Dirigent	1.5e-40	137.4	297
evm	Dirigent	2.4e-49	165.9	297
evm	Dirigent	3e-15	55.3	297
evm	Dirigent	9.9e-21	73.1	297
evm	Dirigent	3.4e-13	48.7	297
evm	Dirigent	8.4e-53	177.1	297
___NO_NA_345	p450	3.1e-105	351.5	50
evm	p450	1.6e-104	349.1	50
evm	Epimerase	3e-06	25.7	96
evm	Chal_sti_synt_N	5.5e-15	54.3	?
evm	Chal_sti_synt_N	2.1e-16	59.0	?
evm	Epimerase	6.1e-06	24.8	96
evm	DIOX_N	4.3e-24	84.5	384
evm	Transferase	1.5e-71	240.3	7
evm	Transferase	1.5e-11	42.5	7
evm	UDPGT_2	5.1e-82	275.2	248
evm	UDPGT_2	6.7e-81	271.5	248
evm	UDPGT_2	5.9e-80	268.4	248
evm	UDPGT_2	2.3e-85	286.2	248
evm	UDPGT_2	8.6e-79	264.5	248
evm	UDPGT_2	6.7e-80	268.2	248
evm	UDPGT_2	2.8e-85	285.9	248
evm	UbiA	1e-09	37.0	1054
