BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr9_PeraA_c111	alkaloid	""	1461965;1554497	evm.model.chr9B.3677;evm.model.chr9B.3676;evm.model.chr9B.3675;evm.model.chr9B.3673;evm.model.chr9B.3672;___NO_NA_357;___NO_NA_358;evm.model.chr9B.3671;evm.model.chr9B.3670;evm.model.chr9B.3669;evm.model.chr9B.3668;evm.model.chr9B.3667;evm.model.chr9B.3666;evm.model.chr9B.3665;evm.model.chr9B.3664			evm;evm;evm;evm;evm	-		N/A
chr9_PeraA_c112	cf_putative	""	1731273;1806538	MERGED__evm.model.chr9B.3627;evm.model.chr9B.3626;evm.model.chr9B.3625;evm.model.chr9B.3624;evm.model.chr9B.3623;evm.model.chr9B.3622;evm.model.chr9B.3621;evm.model.chr9B.3620;evm.model.chr9B.3619;evm.model.chr9B.3618				-		N/A
chr9_PeraA_c113	cf_putative	""	3369905;3431405	evm.model.chr9B.3361;evm.model.chr9B.3360;evm.model.chr9B.3359;evm.model.chr9B.3358;evm.model.chr9B.3357;evm.model.chr9B.3356;evm.model.chr9B.3355;evm.model.chr9B.3354;evm.model.chr9B.3353;evm.model.chr9B.3352;evm.model.chr9B.3351;evm.model.chr9B.3350;evm.model.chr9B.3349				-		N/A
chr9_PeraA_c114	alkaloid	""	3653897;3807369	evm.model.chr9B.3322;evm.model.chr9B.3321;evm.model.chr9B.3320;evm.model.chr9B.3319;evm.model.chr9B.3317;evm.model.chr9B.3316;evm.model.chr9B.3314;evm.model.chr9B.3313;evm.model.chr9B.3312;evm.model.chr9B.3311;evm.model.chr9B.3310;evm.model.chr9B.3309;evm.model.chr9B.3308;evm.model.chr9B.3307;evm.model.chr9B.3306;evm.model.chr9B.3305;evm.model.chr9B.3304			evm;evm;evm;evm;evm;evm	-		N/A
chr9_PeraA_c115	cf_putative	""	4545285;4766239	evm.model.chr9B.3174;evm.model.chr9B.3173;evm.model.chr9B.3172;evm.model.chr9B.3170;evm.model.chr9B.3169;evm.model.chr9B.3167;evm.model.chr9B.3166;evm.model.chr9B.3165;evm.model.chr9B.3164;evm.model.chr9B.3163;evm.model.chr9B.3162;evm.model.chr9B.3161;evm.model.chr9B.3159;evm.model.chr9B.3158;evm.model.chr9B.3157;evm.model.chr9B.3154;evm.model.chr9B.3153;evm.model.chr9B.3152;evm.model.chr9B.3151;evm.model.chr9B.3150;evm.model.chr9B.3149;evm.model.chr9B.3148;evm.model.chr9B.3147;evm.model.chr9B.3146;evm.model.chr9B.3145				-		N/A
chr9_PeraA_c116	putative	""	5586160;5720139	evm.model.chr9B.3027;evm.model.chr9B.3026;evm.model.chr9B.3025;___NO_NA_360;evm.model.chr9B.3024;evm.model.chr9B.3023;evm.model.chr9B.3022;evm.model.chr9B.3021;evm.model.chr9B.3020;evm.model.chr9B.3019;evm.model.chr9B.3018;evm.model.chr9B.3017			evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr9_PeraA_c117	cf_putative	""	6906122;7006085	evm.model.chr9B.2851;MERGED__evm.model.chr9B.2849;evm.model.chr9B.2848;evm.model.chr9B.2847;evm.model.chr9B.2844;evm.model.chr9B.2843;evm.model.chr9B.2841				-		N/A
chr9_PeraA_c118	cf_putative	""	13922486;14417817	evm.model.chr9B.2186;evm.model.chr9B.2183;evm.model.chr9B.2180;evm.model.chr9B.2179;evm.model.chr9B.2178;evm.model.chr9B.2176;evm.model.chr9B.2175;evm.model.chr9B.2174;evm.model.chr9B.2171;evm.model.chr9B.2170;evm.model.chr9B.2169;evm.model.chr9B.2168;evm.model.chr9B.2167;evm.model.chr9B.2164;evm.model.chr9B.2163;evm.model.chr9B.2161;evm.model.chr9B.2160;___NO_NA_367;evm.model.chr9B.2159;evm.model.chr9B.2158;evm.model.chr9B.2157;evm.model.chr9B.2156;evm.model.chr9B.2155;evm.model.chr9B.2153;evm.model.chr9B.2152;evm.model.chr9B.2151				-		N/A
chr9_PeraA_c119	cf_putative	""	20987435;21141988	evm.model.chr9B.1438;evm.model.chr9B.1437;evm.model.chr9B.1436;evm.model.chr9B.1435;evm.model.chr9B.1434;evm.model.chr9B.1433;evm.model.chr9B.1431;evm.model.chr9B.1430;evm.model.chr9B.1429;evm.model.chr9B.1423;evm.model.chr9B.1422;evm.model.chr9B.1421;evm.model.chr9B.1420;evm.model.chr9B.1419;evm.model.chr9B.1415;evm.model.chr9B.1411				-		N/A
chr9_PeraA_c120	cf_putative	""	26777937;26872697	evm.model.chr9B.738;evm.model.chr9B.737;evm.model.chr9B.736;evm.model.chr9B.735;evm.model.chr9B.733;evm.model.chr9B.732;evm.model.chr9B.731;evm.model.chr9B.730;evm.model.chr9B.729;evm.model.chr9B.728;evm.model.chr9B.725				-		N/A
