signature gene	pHMM hits	e-value	bit score	number of seeds
evm	Bet_v_1	1.3e-08	33.7	18
evm	Bet_v_1	6.1e-05	21.9	18
evm	Bet_v_1	5.2e-09	35.1	18
evm	Bet_v_1	3.2e-06	26.0	18
evm	HMGL-like	8e-17	60.5	15
evm	Lipoxygenase	5.6e-60	202.4	117
evm	Cu_amine_oxid	8.4e-48	162.1	334
evm	Cu_amine_oxid	8.4e-48	162.1	334
evm	Cu_amine_oxid	2.2e-61	206.9	334
evm	Cu_amine_oxid	6.3e-108	360.1	334
evm	Cu_amine_oxid	1.2e-60	204.5	334
evm	Transferase	4.3e-77	258.5	7
evm	DIOX_N	3.6e-18	65.4	384
evm	2OG-FeII_Oxy	3.2e-24	84.3	136
evm	DIOX_N	5.5e-19	68.0	384
evm	DIOX_N	3.7e-17	62.1	384
evm	DIOX_N	7.5e-14	51.4	384
evm	DIOX_N	1.6e-17	63.2	384
evm	DIOX_N	3.2e-16	59.1	384
