BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr9_PeraB_c121	alkaloid	""	1176498;1289756	evm.model.chr9A.4684;evm.model.chr9A.4683;evm.model.chr9A.4682;evm.model.chr9A.4681;evm.model.chr9A.4680;evm.model.chr9A.4679;evm.model.chr9A.4678;evm.model.chr9A.4677;evm.model.chr9A.4676;___NO_NAME_ASSIGNED___;___NO_NA_1;evm.model.chr9A.4675;evm.model.chr9A.4674;evm.model.chr9A.4673;evm.model.chr9A.4672;evm.model.chr9A.4671;evm.model.chr9A.4670;evm.model.chr9A.4669;evm.model.chr9A.4668			evm;evm;evm;evm;evm;evm	-		N/A
chr9_PeraB_c122	cf_putative	""	1456673;1534242	evm.model.chr9A.4638;evm.model.chr9A.4637;evm.model.chr9A.4636;evm.model.chr9A.4635;evm.model.chr9A.4634;evm.model.chr9A.4633;evm.model.chr9A.4632;evm.model.chr9A.4631;evm.model.chr9A.4630;evm.model.chr9A.4629;evm.model.chr9A.4628;evm.model.chr9A.4627				-		N/A
chr9_PeraB_c123	cf_putative	""	3043263;3100710	evm.model.chr9A.4370;evm.model.chr9A.4369;evm.model.chr9A.4368;evm.model.chr9A.4367;evm.model.chr9A.4366;evm.model.chr9A.4365;evm.model.chr9A.4364;evm.model.chr9A.4363;evm.model.chr9A.4362;evm.model.chr9A.4361;evm.model.chr9A.4360				-		N/A
chr9_PeraB_c124	cf_putative	""	4149019;4366112	evm.model.chr9A.4188;evm.model.chr9A.4187;evm.model.chr9A.4186;evm.model.chr9A.4185;evm.model.chr9A.4184;evm.model.chr9A.4182;evm.model.chr9A.4181;evm.model.chr9A.4180;evm.model.chr9A.4179;evm.model.chr9A.4178;evm.model.chr9A.4177;evm.model.chr9A.4176;evm.model.chr9A.4175;evm.model.chr9A.4174;evm.model.chr9A.4173;evm.model.chr9A.4172;evm.model.chr9A.4171;evm.model.chr9A.4168;evm.model.chr9A.4167;evm.model.chr9A.4166;evm.model.chr9A.4165;evm.model.chr9A.4164;evm.model.chr9A.4163;evm.model.chr9A.4161;evm.model.chr9A.4160;evm.model.chr9A.4159;evm.model.chr9A.4158				-		N/A
chr9_PeraB_c125	putative	""	5312483;5418537	evm.model.chr9A.4014;evm.model.chr9A.4013;evm.model.chr9A.4011;evm.model.chr9A.4010;evm.model.chr9A.4009;evm.model.chr9A.4007;evm.model.chr9A.4006;evm.model.chr9A.4005;evm.model.chr9A.4004;evm.model.chr9A.4003;evm.model.chr9A.4002;evm.model.chr9A.4001;evm.model.chr9A.4000;evm.model.chr9A.3999;evm.model.chr9A.3998;evm.model.chr9A.3997			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr9_PeraB_c126	cf_putative	""	6534045;6743785	evm.model.chr9A.3859;evm.model.chr9A.3858;evm.model.chr9A.3857;evm.model.chr9A.3856;evm.model.chr9A.3855;evm.model.chr9A.3848;evm.model.chr9A.3847;evm.model.chr9A.3846;evm.model.chr9A.3845;evm.model.chr9A.3844;evm.model.chr9A.3843				-		N/A
chr9_PeraB_c127	cf_putative	""	15506139;15756620	evm.model.chr9A.2716;evm.model.chr9A.2715;evm.model.chr9A.2714;evm.model.chr9A.2713;evm.model.chr9A.2711;evm.model.chr9A.2710;evm.model.chr9A.2709;___NO_NA_9;evm.model.chr9A.2708;evm.model.chr9A.2707;evm.model.chr9A.2706;evm.model.chr9A.2704;evm.model.chr9A.2703;evm.model.chr9A.2701;evm.model.chr9A.2696;evm.model.chr9A.2695;evm.model.chr9A.2694;evm.model.chr9A.2693				-		N/A
chr9_PeraB_c128	saccharide	""	20100289;20427548	evm.model.chr9A.2078;evm.model.chr9A.2075;evm.model.chr9A.2074;evm.model.chr9A.2073;evm.model.chr9A.2072;evm.model.chr9A.2071;evm.model.chr9A.2070;evm.model.chr9A.2069;evm.model.chr9A.2068;evm.model.chr9A.2067;evm.model.chr9A.2065;evm.model.chr9A.2063;evm.model.chr9A.2062;evm.model.chr9A.2061;evm.model.chr9A.2060;evm.model.chr9A.2059;evm.model.chr9A.2058;evm.model.chr9A.2055;evm.model.chr9A.2052			evm;evm;evm;evm;evm;evm	-		N/A
chr9_PeraB_c129	cf_putative	""	22939660;23135682	evm.model.chr9A.1823;evm.model.chr9A.1821;evm.model.chr9A.1820;evm.model.chr9A.1819;evm.model.chr9A.1818;evm.model.chr9A.1817;evm.model.chr9A.1816;evm.model.chr9A.1815;evm.model.chr9A.1814;evm.model.chr9A.1813;evm.model.chr9A.1811;evm.model.chr9A.1810;evm.model.chr9A.1808;evm.model.chr9A.1807;evm.model.chr9A.1805;evm.model.chr9A.1802;evm.model.chr9A.1800				-		N/A
chr9_PeraB_c130	cf_putative	""	28677432;28766625	evm.model.chr9A.1217;evm.model.chr9A.1216;evm.model.chr9A.1215;evm.model.chr9A.1214;evm.model.chr9A.1212;evm.model.chr9A.1211;evm.model.chr9A.1210;evm.model.chr9A.1208;evm.model.chr9A.1206;evm.model.chr9A.1205;evm.model.chr9A.1204				-		N/A
