gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	1176288	1176658	+		evm	unannotated orf
evm	1178598	1181772	-		evm	unannotated orf
evm	1186169	1186999	+		evm	unannotated orf
evm	1189125	1189737	+		evm	unannotated orf
evm	1205865	1206786	+		evm	unannotated orf
evm	1211146	1211782	+		evm	unannotated orf
evm	1214646	1215016	-		evm	unannotated orf
evm	1220454	1220824	+		evm	unannotated orf
evm	1232488	1256315	+		evm	unannotated orf
___NO_NAME_ASSIGNED___	1237388	1238113	+		___NO_NAME_ASSIGNED___	unannotated orf
___NO_NA_1	1248494	1249145	+		___NO_NA_1	** NO NA_1
evm	1258464	1259060	+		evm	unannotated orf
evm	1259595	1260650	+		evm	unannotated orf
evm	1260949	1261538	-		evm	unannotated orf
evm	1263700	1264975	+		evm	unannotated orf
evm	1267516	1271662	-		evm	unannotated orf
evm	1277240	1280085	+		evm	unannotated orf
evm	1280772	1282063	-		evm	unannotated orf
evm	1283619	1286380	-		evm	unannotated orf
evm	1456673	1462867	+		evm	unannotated orf
evm	1464938	1472908	+		evm	unannotated orf
evm	1482143	1485848	+		evm	unannotated orf
evm	1489868	1490573	-		evm	unannotated orf
evm	1496877	1497506	+		evm	unannotated orf
evm	1505442	1507909	+		evm	unannotated orf
evm	1509414	1510067	+		evm	unannotated orf
evm	1516654	1517826	+		evm	unannotated orf
evm	1518344	1520080	+		evm	unannotated orf
evm	1523710	1525018	-		evm	unannotated orf
evm	1527717	1530664	+		evm	unannotated orf
evm	1531957	1534242	-		evm	unannotated orf
evm	3043263	3046706	+		evm	unannotated orf
evm	3048002	3048991	+		evm	unannotated orf
evm	3052514	3055024	+		evm	unannotated orf
evm	3055812	3057954	+		evm	unannotated orf
evm	3061223	3063650	-		evm	unannotated orf
evm	3066235	3069503	+		evm	unannotated orf
evm	3070413	3073813	-		evm	unannotated orf
evm	3076763	3078577	+		evm	unannotated orf
evm	3079593	3082397	-		evm	unannotated orf
evm	3085197	3086391	+		evm	unannotated orf
evm	3095236	3100710	+		evm	unannotated orf
evm	4149019	4152109	-		evm	unannotated orf
evm	4157623	4160739	+		evm	unannotated orf
evm	4163316	4164452	-		evm	unannotated orf
evm	4177099	4179257	-		evm	unannotated orf
evm	4180246	4183260	-		evm	unannotated orf
evm	4204237	4207533	+		evm	unannotated orf
evm	4208030	4209945	-		evm	unannotated orf
evm	4212491	4217235	+		evm	unannotated orf
evm	4237304	4238664	+		evm	unannotated orf
evm	4244096	4244988	-		evm	unannotated orf
evm	4248125	4248855	-		evm	unannotated orf
evm	4254081	4254294	-		evm	unannotated orf
evm	4257545	4260263	+		evm	unannotated orf
evm	4266210	4268293	+		evm	unannotated orf
evm	4276097	4276376	+		evm	unannotated orf
evm	4284860	4286685	-		evm	unannotated orf
evm	4286760	4286988	-		evm	unannotated orf
evm	4292969	4294296	+		evm	unannotated orf
evm	4294662	4295096	+		evm	unannotated orf
evm	4299022	4300629	+		evm	unannotated orf
evm	4301450	4301810	-		evm	unannotated orf
evm	4303729	4306536	+		evm	unannotated orf
evm	4308554	4308902	-		evm	unannotated orf
evm	4331831	4333794	-		evm	unannotated orf
evm	4338111	4342246	-		evm	unannotated orf
evm	4350056	4352339	-		evm	unannotated orf
evm	4364756	4366112	+		evm	unannotated orf
evm	5315142	5317286	+		evm	unannotated orf
evm	5319799	5321086	+		evm	unannotated orf
evm	5331492	5333232	+		evm	unannotated orf
evm	5352348	5354135	+		evm	unannotated orf
evm	5356697	5358690	+		evm	unannotated orf
evm	5367704	5368846	-		evm	unannotated orf
evm	5371275	5372768	+		evm	unannotated orf
evm	5373183	5374548	+		evm	unannotated orf
evm	5376719	5378623	+		evm	unannotated orf
evm	5384437	5384854	+		evm	unannotated orf
evm	5384952	5385812	+		evm	unannotated orf
evm	5386624	5388470	+		evm	unannotated orf
evm	5395816	5397185	+		evm	unannotated orf
evm	5400303	5400874	+		evm	unannotated orf
evm	5410662	5411221	+		evm	unannotated orf
evm	5416427	5418809	+		evm	unannotated orf
evm	6534045	6537812	-		evm	unannotated orf
evm	6539288	6540153	+		evm	unannotated orf
evm	6550853	6551159	-		evm	unannotated orf
evm	6568527	6579846	+		evm	unannotated orf
evm	6580394	6580814	-		evm	unannotated orf
evm	6669374	6681065	+		evm	unannotated orf
evm	6691786	6692173	-		evm	unannotated orf
evm	6707207	6712965	+		evm	unannotated orf
evm	6720026	6726463	+		evm	unannotated orf
evm	6726564	6728963	+		evm	unannotated orf
evm	6732986	6743785	+		evm	unannotated orf
evm	15506139	15507731	-		evm	unannotated orf
evm	15542359	15544856	+		evm	unannotated orf
evm	15549549	15567915	-		evm	unannotated orf
evm	15575003	15575672	-		evm	unannotated orf
evm	15585929	15586736	+		evm	unannotated orf
evm	15603063	15606653	+		evm	unannotated orf
evm	15622646	15624077	+		evm	unannotated orf
___NO_NA_9	15623600	15624059	-		___NO_NA_9	** NO NA_9
evm	15627575	15636401	-		evm	unannotated orf
evm	15640009	15641344	-		evm	unannotated orf
evm	15654435	15655863	-		evm	unannotated orf
evm	15661038	15662420	-		evm	unannotated orf
evm	15665394	15665727	-		evm	unannotated orf
evm	15684641	15686228	+		evm	unannotated orf
evm	15745869	15749165	+		evm	unannotated orf
evm	15750883	15751231	-		evm	unannotated orf
evm	15751918	15752287	-		evm	unannotated orf
evm	15756281	15756620	-		evm	unannotated orf
evm	20104000	20105988	+		evm	unannotated orf
evm	20129088	20130450	+		evm	unannotated orf
evm	20130490	20130724	+		evm	unannotated orf
evm	20131896	20133698	+		evm	unannotated orf
evm	20135190	20136439	-		evm	unannotated orf
evm	20137712	20139177	+		evm	unannotated orf
evm	20139211	20141385	+		evm	unannotated orf
evm	20142200	20143602	+		evm	unannotated orf
evm	20143636	20153117	+		evm	unannotated orf
evm	20165907	20166670	-		evm	unannotated orf
evm	20249580	20250228	-		evm	unannotated orf
evm	20253470	20254955	-		evm	unannotated orf
evm	20256159	20256825	-		evm	unannotated orf
evm	20257046	20257265	-		evm	unannotated orf
evm	20259380	20264784	-		evm	unannotated orf
evm	20301135	20303008	-		evm	unannotated orf
evm	20310361	20310961	-		evm	unannotated orf
evm	20357989	20359189	-		evm	unannotated orf
evm	20396855	20398749	+		evm	unannotated orf
evm	22939660	22940086	+		evm	unannotated orf
evm	22942965	22943283	+		evm	unannotated orf
evm	22944323	22944809	+		evm	unannotated orf
evm	22955057	22957227	-		evm	unannotated orf
evm	22958095	22958650	+		evm	unannotated orf
evm	22958876	22961330	+		evm	unannotated orf
evm	22967251	22967797	+		evm	unannotated orf
evm	22967884	22968268	+		evm	unannotated orf
evm	22979089	22988267	+		evm	unannotated orf
evm	22989617	22990007	+		evm	unannotated orf
evm	23000847	23003710	+		evm	unannotated orf
evm	23005947	23006349	-		evm	unannotated orf
evm	23009459	23012957	-		evm	unannotated orf
evm	23013469	23016991	+		evm	unannotated orf
evm	23020101	23020503	+		evm	unannotated orf
evm	23057312	23058764	+		evm	unannotated orf
evm	23133122	23135682	-		evm	unannotated orf
evm	28677432	28685293	-		evm	unannotated orf
evm	28688115	28695547	+		evm	unannotated orf
evm	28696185	28700302	-		evm	unannotated orf
evm	28700589	28707743	+		evm	unannotated orf
evm	28713094	28714111	-		evm	unannotated orf
evm	28729951	28731193	+		evm	unannotated orf
evm	28733599	28735479	+		evm	unannotated orf
evm	28745247	28745767	+		evm	unannotated orf
evm	28750267	28751497	+		evm	unannotated orf
evm	28753877	28755554	-		evm	unannotated orf
evm	28764968	28766625	+		evm	unannotated orf
