signature gene	pHMM hits	e-value	bit score	number of seeds
evm	Bet_v_1	1.1e-09	37.2	18
evm	Bet_v_1	7.5e-09	34.5	18
evm	Bet_v_1	1.4e-08	33.7	18
evm	Bet_v_1	4.1e-09	35.4	18
evm	Bet_v_1	9.9e-07	27.7	18
evm	HMGL-like	5.1e-18	64.4	15
evm	Transferase	2.3e-76	256.1	7
evm	DIOX_N	4.6e-18	65.0	384
evm	DIOX_N	2.4e-16	59.5	384
evm	DIOX_N	5.7e-20	71.1	384
evm	DIOX_N	1.2e-17	63.7	384
evm	DIOX_N	6.2e-10	38.8	384
evm	DIOX_N	8e-18	64.2	384
evm	DIOX_N	9.2e-14	51.1	384
evm	DIOX_N	3e-17	62.4	384
evm	DIOX_N	1.5e-19	69.8	384
evm	2OG-FeII_Oxy	1.2e-09	37.5	136
evm	UDPGT_2	2.2e-60	203.9	248
evm	UDPGT_2	2.8e-26	91.5	248
evm	Methyltransf_11	4.8e-05	22.8	141
evm	UDPGT_2	2.9e-48	163.9	248
evm	Methyltransf_11	4e-10	39.1	141
evm	Methyltransf_11	3.3e-10	39.4	141
