Gene cluster description
Legend:
Similar gene clusters
No significant ClusterBlast hits found.
| Cluster | Type | From | To | Size (kb) | Core domains | Most similar known cluster | MIBiG BGC-ID |
|---|---|---|---|---|---|---|---|
| The following clusters are from record chr1_PeraB: | |||||||
| Cluster 1 | Putative | 551095 | 714714 | 163.62 | Aminotran_1_2, UbiA | - | - |
| Cluster 2 | Terpene | 20676250 | 21005445 | 329.19 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 3 | Terpene | 21015059 | 21236929 | 221.87 | Terpene_synth, Terpene_synth_C | - | - |
| Cluster 4 | Terpene | 26731216 | 26841772 | 110.56 | Prenyltrans, SE, SQHop_cyclase_C, SQHop_cyclase_N, Transferase | - | - |
| Cluster 5 | Cf_putative | 28379768 | 28579333 | 199.56 | - | - | |
| The following clusters are from record chr1_PeraA: | |||||||
| Cluster 6 | Cf_putative | 3112266 | 3186134 | 73.87 | - | - | |
| Cluster 7 | Cf_putative | 4108397 | 4172990 | 64.59 | - | - | |
| Cluster 8 | Putative | 4855710 | 5020685 | 164.97 | Aminotran_1_2, UbiA | - | - |
| Cluster 9 | Terpene | 20437167 | 20957598 | 520.43 | Epimerase, Methyltransf_11, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 10 | Terpene | 20970830 | 21250938 | 280.11 | Terpene_synth, Terpene_synth_C | - | - |
| Cluster 11 | Terpene | 26709895 | 26819369 | 109.47 | SE, SQHop_cyclase_C, SQHop_cyclase_N, Transferase | - | - |
| Cluster 12 | Cf_putative | 28287445 | 28497969 | 210.52 | - | - | |
| Cluster 13 | Putative | 28698049 | 28853403 | 155.35 | Cellulose_synt, Peptidase_S10, Transferase | - | - |
| The following clusters are from record chr2_PeraB: | |||||||
| Cluster 14 | Lignan | 604894 | 769445 | 164.55 | Dirigent, Methyltransf_2, p450 | - | - |
| Cluster 15 | Terpene | 1447237 | 1707266 | 260.03 | AMP-binding, Lipoxygenase, Terpene_synth | - | - |
| Cluster 16 | Putative | 3688474 | 4027994 | 339.52 | Transferase, p450 | - | - |
| Cluster 17 | Saccharide | 11558044 | 11712305 | 154.26 | Aminotran_1_2, UDPGT_2 | - | - |
| Cluster 18 | Terpene | 17592304 | 17776940 | 184.64 | Methyltransf_11, Prenyltrans, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 19 | Terpene | 28814863 | 28878246 | 63.38 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 20 | Cf_putative | 31402084 | 31476524 | 74.44 | - | - | |
| The following clusters are from record chr2_PeraA: | |||||||
| Cluster 21 | Lignan | 2301380 | 2403610 | 102.23 | Dirigent, Methyltransf_2, p450 | - | - |
| Cluster 22 | Lignan | 2419860 | 2464400 | 44.54 | Dirigent, Methyltransf_2, p450 | - | - |
| Cluster 23 | Terpene | 3156513 | 3390984 | 234.47 | AMP-binding, Lipoxygenase, Terpene_synth | - | - |
| Cluster 24 | Terpene | 19532159 | 19630036 | 97.88 | Prenyltrans, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 25 | Terpene | 30654410 | 30713676 | 59.27 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 26 | Cf_putative | 33230926 | 33300943 | 70.02 | - | - | |
| The following clusters are from record chr3_PeraB: | |||||||
| Cluster 27 | Cyclopeptide | 2908904 | 3154325 | 245.42 | BURP | - | - |
| Cluster 28 | Terpene | 3738088 | 3814556 | 76.47 | Terpene_synth, Terpene_synth_C, p450 | - | - |
| Cluster 29 | Alkaloid | 6223019 | 6267982 | 44.96 | Cu_amine_oxid, Epimerase, p450 | - | - |
| Cluster 30 | Cf_putative | 6759091 | 6879466 | 120.38 | - | - | |
| Cluster 31 | Cf_putative | 7083900 | 7218809 | 134.91 | - | - | |
| Cluster 32 | Putative | 13273409 | 13707798 | 434.39 | 2OG-FeII_Oxy, DIOX_N, Epimerase, p450, polyprenyl_synt | - | - |
| Cluster 33 | Putative | 38626742 | 38705667 | 78.92 | Methyltransf_2, p450 | - | - |
| Cluster 34 | Putative | 39505411 | 39716864 | 211.45 | AMP-binding, Cellulose_synt, Methyltransf_2, p450 | - | - |
| The following clusters are from record chr3_PeraA: | |||||||
| Cluster 35 | Cyclopeptide | 2858691 | 3145117 | 286.43 | BURP | - | - |
| Cluster 36 | Terpene | 3707038 | 3791558 | 84.52 | Terpene_synth, Terpene_synth_C, p450 | - | - |
| Cluster 37 | Alkaloid | 6162991 | 6219934 | 56.94 | Cu_amine_oxid, Epimerase, p450 | - | - |
| Cluster 38 | Cf_putative | 6713407 | 6830492 | 117.08 | - | - | |
| Cluster 39 | Putative | 39129326 | 39370215 | 240.89 | AMP-binding, Cellulose_synt, Methyltransf_2, p450 | - | - |
| The following clusters are from record chr4_PeraB: | |||||||
| Cluster 40 | Cf_putative | 2349638 | 2572991 | 223.35 | - | - | |
| Cluster 41 | Cf_putative | 19193759 | 19342383 | 148.62 | - | - | |
| Cluster 42 | Cf_putative | 22153798 | 22324153 | 170.35 | - | - | |
| Cluster 43 | Putative | 24525453 | 24709933 | 184.48 | COesterase, Transferase, p450 | - | - |
| Cluster 44 | Cyclopeptide | 25416333 | 25681871 | 265.54 | BURP | - | - |
| Cluster 45 | Cf_putative | 27738842 | 27792807 | 53.97 | - | - | |
| The following clusters are from record chr4_PeraA: | |||||||
| Cluster 46 | Cf_putative | 2416285 | 2658126 | 241.84 | - | - | |
| Cluster 47 | Putative | 18374358 | 18471414 | 97.06 | Amino_oxidase, p450 | - | - |
| Cluster 48 | Cf_putative | 19823647 | 19912336 | 88.69 | - | - | |
| Cluster 49 | Cf_putative | 23166178 | 23334296 | 168.12 | - | - | |
| Cluster 50 | Putative | 25701797 | 25893525 | 191.73 | COesterase, Transferase, p450 | - | - |
| Cluster 51 | Cyclopeptide | 26646007 | 26937246 | 291.24 | BURP | - | - |
| Cluster 52 | Cf_putative | 29032310 | 29100270 | 67.96 | - | - | |
| The following clusters are from record chr5_PeraB: | |||||||
| Cluster 53 | Cf_putative | 64511 | 1219115 | 1154.60 | - | - | |
| Cluster 54 | Cf_putative | 5052453 | 5259194 | 206.74 | - | - | |
| Cluster 55 | Terpene-Polyketide | 9029468 | 9358801 | 329.33 | Chal_sti_synt_C, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 56 | Saccharide | 19052325 | 19833014 | 780.69 | Epimerase, UDPGT_2, p450 | - | - |
| Cluster 57 | Cf_putative | 26301660 | 26737448 | 435.79 | - | - | |
| Cluster 58 | Saccharide | 28986545 | 29053302 | 66.76 | Aminotran_1_2, Glycos_transf_2, SE | - | - |
| Cluster 59 | Polyketide | 31353837 | 31394632 | 40.80 | Aminotran_1_2, Chal_sti_synt_C, Chal_sti_synt_N | - | - |
| Cluster 60 | Polyketide | 32366142 | 32428510 | 62.37 | Chal_sti_synt_N, Epimerase, Methyltransf_2 | - | - |
| Cluster 61 | Terpene | 32961055 | 33033430 | 72.38 | Cellulose_synt, Terpene_synth, Terpene_synth_C, p450 | - | - |
| Cluster 62 | Cf_putative | 36655915 | 36719008 | 63.09 | - | - | |
| The following clusters are from record chr5_PeraA: | |||||||
| Cluster 63 | Cf_putative | 102302 | 862732 | 760.43 | - | - | |
| Cluster 64 | Cf_putative | 4700789 | 4994818 | 294.03 | - | - | |
| Cluster 65 | Polyketide | 9176745 | 9664355 | 487.61 | Chal_sti_synt_C, Methyltransf_2 | - | - |
| Cluster 66 | Cyclopeptide | 16833823 | 17715498 | 881.67 | BURP | - | - |
| Cluster 67 | Saccharide | 19735240 | 19880717 | 145.48 | Epimerase, UDPGT_2, p450 | - | - |
| Cluster 68 | Cf_putative | 20646008 | 21228334 | 582.33 | - | - | |
| Cluster 69 | Cf_putative | 26987674 | 28818591 | 1830.92 | - | - | |
| Cluster 70 | Saccharide | 30776792 | 30839567 | 62.77 | Aminotran_1_2, Glycos_transf_2, SE | - | - |
| Cluster 71 | Saccharide | 32206306 | 32262278 | 55.97 | UDPGT_2, p450 | - | - |
| Cluster 72 | Polyketide | 33119148 | 33165642 | 46.49 | Aminotran_1_2, Chal_sti_synt_C, Chal_sti_synt_N | - | - |
| Cluster 73 | Polyketide | 33849772 | 33969720 | 119.95 | AMP-binding, Chal_sti_synt_N, DIOX_N | - | - |
| Cluster 74 | Terpene | 34739102 | 34799249 | 60.15 | Cellulose_synt, Terpene_synth, Terpene_synth_C, p450 | - | - |
| Cluster 75 | Cf_putative | 38449196 | 38511659 | 62.46 | - | - | |
| The following clusters are from record chr6_PeraB: | |||||||
| Cluster 76 | Cf_putative | 3203232 | 4117649 | 914.42 | - | - | |
| Cluster 77 | Cf_putative | 12536932 | 13070273 | 533.34 | - | - | |
| Cluster 78 | Saccharide | 18016066 | 18162092 | 146.03 | AMP-binding, Epimerase, UDPGT_2 | - | - |
| The following clusters are from record chr6_PeraA: | |||||||
| Cluster 79 | Saccharide | 18641622 | 18723330 | 81.71 | Epimerase, UDPGT_2 | - | - |
| Cluster 80 | Saccharide | 18751747 | 18877576 | 125.83 | Aminotran_3, UDPGT_2, p450 | - | - |
| Cluster 81 | Saccharide | 21705461 | 21805585 | 100.12 | ERG4_ERG24, Glycos_transf_2, p450 | - | - |
| Cluster 82 | Cf_putative | 24630884 | 24712225 | 81.34 | - | - | |
| The following clusters are from record chr7_PeraA: | |||||||
| Cluster 83 | Cf_putative | 2166643 | 2285058 | 118.42 | - | - | |
| Cluster 84 | Putative | 10341526 | 10509233 | 167.71 | Aminotran_1_2, DIOX_N | - | - |
| Cluster 85 | Putative | 16202822 | 16390150 | 187.33 | UbiA, p450 | - | - |
| Cluster 86 | Cf_putative | 25492919 | 25565587 | 72.67 | - | - | |
| Cluster 87 | Polyketide | 26829630 | 27003398 | 173.77 | Chal_sti_synt_N, Methyltransf_2, p450 | - | - |
| The following clusters are from record chr7_PeraB: | |||||||
| Cluster 88 | Cf_putative | 2243093 | 2357344 | 114.25 | - | - | |
| Cluster 89 | Saccharide | 5860499 | 5953117 | 92.62 | Aminotran_1_2, COesterase, UDPGT_2 | - | - |
| Cluster 90 | Putative | 10606172 | 10785674 | 179.50 | Aminotran_1_2, DIOX_N | - | - |
| Cluster 91 | Putative | 17570421 | 17821015 | 250.59 | Methyltransf_2, UbiA, p450 | - | - |
| Cluster 92 | Putative | 26407060 | 26588510 | 181.45 | Methyltransf_2, Transferase | - | - |
| Cluster 93 | Cf_putative | 27728375 | 27814260 | 85.89 | - | - | |
| Cluster 94 | Putative | 28395215 | 28839914 | 444.70 | Transferase, p450 | - | - |
| The following clusters are from record chr8_PeraA: | |||||||
| Cluster 95 | Putative | 6019606 | 6087000 | 67.39 | COesterase, Peptidase_S10 | - | - |
| Cluster 96 | Cyclopeptide | 6877729 | 7686393 | 808.66 | BURP | - | - |
| Cluster 97 | Cyclopeptide | 6948389 | 7366048 | 417.66 | BURP | - | - |
| Cluster 98 | Cf_putative | 7830826 | 8009890 | 179.06 | - | - | |
| Cluster 99 | Lignan | 10767535 | 10977918 | 210.38 | Dirigent, p450 | - | - |
| Cluster 100 | Polyketide | 12582205 | 13320493 | 738.29 | Chal_sti_synt_N, Epimerase, p450 | - | - |
| Cluster 101 | Saccharide | 15952143 | 16381240 | 429.10 | Transferase, UDPGT_2, UbiA | - | - |
| Cluster 102 | Saccharide-Terpene | 28140711 | 28422273 | 281.56 | Glycos_transf_2, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 103 | Cf_putative | 31256770 | 31333025 | 76.25 | - | - | |
| The following clusters are from record chr8_PeraB: | |||||||
| Cluster 104 | Cf_putative | 1418931 | 1507189 | 88.26 | - | - | |
| Cluster 105 | Cyclopeptide | 4511489 | 5331173 | 819.68 | BURP | - | - |
| Cluster 106 | Cyclopeptide | 4525861 | 4885598 | 359.74 | BURP | - | - |
| Cluster 107 | Cf_putative | 5468232 | 5681720 | 213.49 | - | - | |
| Cluster 108 | Lignan | 8471195 | 9002165 | 530.97 | Dirigent, p450 | - | - |
| Cluster 109 | Polyketide | 11216987 | 11631572 | 414.58 | Chal_sti_synt_N, Epimerase, p450 | - | - |
| Cluster 110 | Saccharide | 14125586 | 14542263 | 416.68 | DIOX_N, Transferase, UDPGT_2, UbiA | - | - |
| The following clusters are from record chr9_PeraA: | |||||||
| Cluster 111 | Alkaloid | 1461966 | 1554497 | 92.53 | Bet_v_1, HMGL-like | - | - |
| Cluster 112 | Cf_putative | 1731274 | 1806538 | 75.26 | - | - | |
| Cluster 113 | Cf_putative | 3369906 | 3431405 | 61.50 | - | - | |
| Cluster 114 | Alkaloid | 3653898 | 3807369 | 153.47 | Cu_amine_oxid, Lipoxygenase | - | - |
| Cluster 115 | Cf_putative | 4545286 | 4766239 | 220.95 | - | - | |
| Cluster 116 | Putative | 5586161 | 5720139 | 133.98 | 2OG-FeII_Oxy, DIOX_N, Transferase | - | - |
| Cluster 117 | Cf_putative | 6906123 | 7006085 | 99.96 | - | - | |
| Cluster 118 | Cf_putative | 13922487 | 14417817 | 495.33 | - | - | |
| Cluster 119 | Cf_putative | 20987436 | 21141988 | 154.55 | - | - | |
| Cluster 120 | Cf_putative | 26777938 | 26872697 | 94.76 | - | - | |
| The following clusters are from record chr9_PeraB: | |||||||
| Cluster 121 | Alkaloid | 1176499 | 1289756 | 113.26 | Bet_v_1, HMGL-like | - | - |
| Cluster 122 | Cf_putative | 1456674 | 1534242 | 77.57 | - | - | |
| Cluster 123 | Cf_putative | 3043264 | 3100710 | 57.45 | - | - | |
| Cluster 124 | Cf_putative | 4149020 | 4366112 | 217.09 | - | - | |
| Cluster 125 | Putative | 5312484 | 5418537 | 106.05 | 2OG-FeII_Oxy, DIOX_N, Transferase | - | - |
| Cluster 126 | Cf_putative | 6534046 | 6743785 | 209.74 | - | - | |
| Cluster 127 | Cf_putative | 15506140 | 15756620 | 250.48 | - | - | |
| Cluster 128 | Saccharide | 20100290 | 20427548 | 327.26 | Methyltransf_11, UDPGT_2 | - | - |
| Cluster 129 | Cf_putative | 22939661 | 23135682 | 196.02 | - | - | |
| Cluster 130 | Cf_putative | 28677433 | 28766625 | 89.19 | - | - | |
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.