Gene cluster description
Legend:
Similar gene clusters
No significant ClusterBlast hits found.
Cluster | Type | From | To | Size (kb) | Core domains | Most similar known cluster | MIBiG BGC-ID |
---|---|---|---|---|---|---|---|
The following clusters are from record scaffold_1: | |||||||
Cluster 1 | Cf_putative | 2521949 | 2646961 | 125.01 | - | - | |
Cluster 2 | Alkaloid | 3030512 | 3114617 | 84.11 | Cu_amine_oxid, Epimerase, p450 | - | - |
Cluster 3 | Cf_putative | 8509716 | 8631707 | 121.99 | - | - | |
Cluster 4 | Alkaloid | 9004572 | 9065802 | 61.23 | Cu_amine_oxid, p450 | - | - |
Cluster 5 | Putative | 10451677 | 10522133 | 70.46 | Transferase, p450 | - | - |
Cluster 6 | Saccharide | 15326109 | 15382004 | 55.90 | DAHP_synth_2, UDPGT_2 | - | - |
Cluster 7 | Saccharide | 15413187 | 15437146 | 23.96 | Transferase, UDPGT_2 | - | - |
The following clusters are from record scaffold_2: | |||||||
Cluster 8 | Alkaloid | 322116 | 354785 | 32.67 | AMP-binding, Str_synth | - | - |
Cluster 9 | Putative | 5621654 | 5700060 | 78.41 | Aminotran_3, FA_desaturase_2, p450 | - | - |
Cluster 10 | Cf_putative | 8766085 | 8964931 | 198.85 | - | - | |
Cluster 11 | Cf_putative | 9538624 | 9722995 | 184.37 | - | - | |
Cluster 12 | Saccharide | 15938602 | 15978604 | 40.00 | Methyltransf_2, UDPGT_2 | - | - |
The following clusters are from record scaffold_3: | |||||||
Cluster 13 | Cf_putative | 6989918 | 7509950 | 520.03 | - | - | |
Cluster 14 | Putative | 8183574 | 8283138 | 99.56 | 2OG-FeII_Oxy, Aminotran_1_2, DIOX_N | - | - |
Cluster 15 | Cf_putative | 10565630 | 10722135 | 156.50 | - | - | |
Cluster 16 | Cf_putative | 13156423 | 13245357 | 88.93 | - | - | |
Cluster 17 | Cyclopeptide | 14014128 | 14285037 | 270.91 | BURP | - | - |
Cluster 18 | Saccharide | 15560382 | 15595033 | 34.65 | Epimerase, Glycos_transf_2, p450 | - | - |
The following clusters are from record scaffold_4: | |||||||
Cluster 19 | Saccharide | 4224507 | 4557053 | 332.55 | AMP-binding, Lipoxygenase, UDPGT_2, p450 | - | - |
Cluster 20 | Cyclopeptide | 5883749 | 6273833 | 390.08 | BURP | - | - |
Cluster 21 | Saccharide | 10321228 | 10360312 | 39.08 | UDPGT_2, p450 | - | - |
Cluster 22 | Cf_putative | 10958915 | 10988433 | 29.52 | - | - | |
Cluster 23 | Lignan-Polyketide | 11169080 | 11224154 | 55.07 | Chal_sti_synt_C, Dirigent | - | - |
The following clusters are from record scaffold_6: | |||||||
Cluster 24 | Saccharide | 5820872 | 5884509 | 63.64 | AMP-binding, Cellulose_synt, UDPGT_2 | - | - |
The following clusters are from record scaffold_7: | |||||||
Cluster 25 | Saccharide | 5788253 | 5844780 | 56.53 | Aminotran_1_2, Glycos_transf_2, SE | - | - |
Cluster 26 | Putative | 7146711 | 7190675 | 43.96 | AMP-binding, Transferase | - | - |
Cluster 27 | Cf_putative | 7245476 | 7324474 | 79.00 | - | - | |
The following clusters are from record scaffold_8: | |||||||
Cluster 28 | Putative | 3162757 | 3205233 | 42.48 | Peptidase_S10, p450 | - | - |
Cluster 29 | Saccharide | 4331274 | 4358043 | 26.77 | Transferase, UDPGT_2 | - | - |
Cluster 30 | Saccharide | 4401420 | 4457367 | 55.95 | DAHP_synth_2, UDPGT_2 | - | - |
Cluster 31 | Putative | 6352832 | 6385319 | 32.49 | COesterase, Peptidase_S10 | - | - |
Cluster 32 | Cyclopeptide | 6832342 | 7014081 | 181.74 | BURP | - | - |
Cluster 33 | Cf_putative | 7099572 | 7206091 | 106.52 | - | - | |
Cluster 34 | Cyclopeptide | 9025610 | 9234446 | 208.84 | BURP | - | - |
The following clusters are from record scaffold_9: | |||||||
Cluster 35 | Terpene | 5198364 | 5465188 | 266.82 | Terpene_synth, Terpene_synth_C, p450 | - | - |
Cluster 36 | Terpene | 5510342 | 5639368 | 129.03 | Terpene_synth, Terpene_synth_C, p450 | - | - |
Cluster 37 | Cf_putative | 12842279 | 13021139 | 178.86 | - | - | |
Cluster 38 | Terpene | 14581134 | 14685985 | 104.85 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
The following clusters are from record scaffold_11: | |||||||
Cluster 39 | Cf_putative | 2933616 | 3584373 | 650.76 | - | - | |
Cluster 40 | Cyclopeptide | 4462836 | 4855477 | 392.64 | BURP | - | - |
Cluster 41 | Putative | 4856939 | 4948890 | 91.95 | Methyltransf_7, p450 | - | - |
Cluster 42 | Saccharide | 8872675 | 8915476 | 42.80 | AMP-binding, UDPGT_2 | - | - |
Cluster 43 | Cf_putative | 9021912 | 9058912 | 37.00 | - | - | |
Cluster 44 | Cf_putative | 9764756 | 9882644 | 117.89 | - | - | |
Cluster 45 | Alkaloid | 10730511 | 10800263 | 69.75 | Cu_amine_oxid, Lipoxygenase | - | - |
Cluster 46 | Cf_putative | 11297951 | 11413316 | 115.36 | - | - | |
Cluster 47 | Putative | 11791509 | 11862480 | 70.97 | 2OG-FeII_Oxy, DIOX_N | - | - |
Cluster 48 | Cf_putative | 13496613 | 13527109 | 30.50 | - | - | |
Cluster 49 | Cf_putative | 14255080 | 14266776 | 11.70 | - | - | |
The following clusters are from record scaffold_12: | |||||||
Cluster 50 | Putative | 403597 | 498377 | 94.78 | Acetyltransf_1, Amino_oxidase, Epimerase, Methyltransf_11 | - | - |
Cluster 51 | Cyclopeptide | 10835393 | 11161860 | 326.47 | BURP | - | - |
Cluster 52 | Cf_putative | 12807677 | 12932179 | 124.50 | - | - | |
The following clusters are from record scaffold_13: | |||||||
Cluster 53 | Putative | 3975994 | 4208761 | 232.77 | COesterase, Transferase, p450 | - | - |
Cluster 54 | Cyclopeptide | 5300748 | 5890660 | 589.91 | BURP | - | - |
The following clusters are from record scaffold_14: | |||||||
Cluster 55 | Terpene | 1359576 | 1457625 | 98.05 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
Cluster 56 | Cf_putative | 3923986 | 3975653 | 51.67 | - | - | |
Cluster 57 | Putative | 8628172 | 9048285 | 420.11 | Aminotran_1_2, DIOX_N | - | - |
The following clusters are from record scaffold_15: | |||||||
Cluster 58 | Cf_putative | 1854635 | 1907789 | 53.15 | - | - | |
Cluster 59 | Cf_putative | 4659977 | 4830734 | 170.76 | - | - | |
The following clusters are from record scaffold_17: | |||||||
Cluster 60 | Terpene | 1677475 | 1929210 | 251.74 | SQHop_cyclase_C, SQHop_cyclase_N, p450 | - | - |
Cluster 61 | Cf_putative | 5150957 | 5180429 | 29.47 | - | - | |
The following clusters are from record scaffold_18: | |||||||
Cluster 62 | Putative | 1909212 | 2266565 | 357.35 | HMGL-like, Peptidase_S10, Transferase, adh_short_C2 | - | - |
The following clusters are from record scaffold_27: | |||||||
Cluster 63 | Terpene | 2292605 | 2444456 | 151.85 | Terpene_synth, Terpene_synth_C | - | - |
The following clusters are from record scaffold_28: | |||||||
Cluster 64 | Cf_putative | 362024 | 446524 | 84.50 | - | - | |
Cluster 65 | Saccharide | 702562 | 735049 | 32.49 | UDPGT_2, p450 | - | - |
The following clusters are from record scaffold_32: | |||||||
Cluster 66 | Saccharide | 115764 | 177947 | 62.18 | AMP-binding, UDPGT_2, p450 | - | - |
Cluster 67 | Cf_putative | 280306 | 444551 | 164.25 | - | - | |
The following clusters are from record scaffold_236: | |||||||
Cluster 68 | Cf_putative | 1247 | 24597 | 23.35 | - | - | |
The following clusters are from record scaffold_320: | |||||||
Cluster 69 | Cf_putative | 13 | 15734 | 15.72 | - | - | |
The following clusters are from record scaffold_558: | |||||||
Cluster 70 | Cf_putative | 974 | 17382 | 16.41 | - | - |
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.