Gene cluster description
Legend:
Similar gene clusters
No significant ClusterBlast hits found.
Cluster | Type | From | To | Size (kb) | Core domains | Most similar known cluster | MIBiG BGC-ID |
---|---|---|---|---|---|---|---|
The following clusters are from record chr1: | |||||||
Cluster 1 | Putative | 1312277 | 1374009 | 61.73 | Methyltransf_7, p450 | - | - |
Cluster 2 | Saccharide | 1825852 | 1890174 | 64.32 | UDPGT_2, polyprenyl_synt | - | - |
Cluster 3 | Putative | 2828625 | 2882307 | 53.68 | Methyltransf_3, Transferase | - | - |
Cluster 4 | Cf_putative | 3765778 | 3808068 | 42.29 | - | - | |
Cluster 5 | Putative | 5861662 | 5933768 | 72.11 | Aminotran_3, FA_desaturase_2, p450 | - | - |
Cluster 6 | Cf_putative | 9632435 | 9802295 | 169.86 | - | - | |
Cluster 7 | Saccharide | 10702159 | 10875318 | 173.16 | DIOX_N, Epimerase, UDPGT_2 | - | - |
Cluster 8 | Putative | 36809874 | 36903444 | 93.57 | Acetyltransf_1, Amino_oxidase, Epimerase, Methyltransf_11 | - | - |
The following clusters are from record chr2: | |||||||
Cluster 9 | Saccharide | 1596372 | 1647945 | 51.57 | AMP-binding, UDPGT_2, p450 | - | - |
Cluster 10 | Cyclopeptide | 1864883 | 2012842 | 147.96 | BURP | - | - |
Cluster 11 | Cyclopeptide | 4267271 | 4425771 | 158.50 | BURP | - | - |
Cluster 12 | Saccharide | 7075258 | 7135872 | 60.61 | Transferase, UDPGT_2 | - | - |
Cluster 13 | Putative | 8439974 | 8483503 | 43.53 | Peptidase_S10, p450 | - | - |
Cluster 14 | Cf_putative | 10373152 | 10747202 | 374.05 | - | - | |
Cluster 15 | Cyclopeptide | 31582820 | 32370152 | 787.33 | BURP | - | - |
Cluster 16 | Cf_putative | 33960146 | 34415903 | 455.76 | - | - | |
The following clusters are from record chr3: | |||||||
Cluster 17 | Cyclopeptide | 490784 | 735624 | 244.84 | BURP | - | - |
Cluster 18 | Alkaloid | 33127213 | 33203846 | 76.63 | Cu_amine_oxid, Epimerase, p450 | - | - |
Cluster 19 | Cf_putative | 33596672 | 33702362 | 105.69 | - | - | |
Cluster 20 | Saccharide | 35674670 | 36007683 | 333.01 | Epimerase, UDPGT_2 | - | - |
The following clusters are from record chr4: | |||||||
Cluster 21 | Cf_putative | 16731100 | 18271454 | 1540.35 | - | - | |
Cluster 22 | Cyclopeptide | 19874998 | 20419987 | 544.99 | BURP | - | - |
Cluster 23 | Cf_putative | 25830660 | 25869536 | 38.88 | - | - | |
Cluster 24 | Cf_putative | 26675873 | 26809714 | 133.84 | - | - | |
Cluster 25 | Cf_putative | 28367779 | 28525023 | 157.24 | - | - | |
Cluster 26 | Putative | 28937686 | 29016054 | 78.37 | 2OG-FeII_Oxy, DIOX_N | - | - |
Cluster 27 | Cf_putative | 29435620 | 29537929 | 102.31 | - | - | |
Cluster 28 | Cf_putative | 30771643 | 30802364 | 30.72 | - | - | |
Cluster 29 | Cf_putative | 31521908 | 31534659 | 12.75 | - | - | |
The following clusters are from record chr5: | |||||||
Cluster 30 | Saccharide | 3805474 | 3971602 | 166.13 | Methyltransf_2, UDPGT_2 | - | - |
Cluster 31 | Saccharide | 31977174 | 32044829 | 67.66 | AMP-binding, Cellulose_synt, UDPGT_2 | - | - |
The following clusters are from record chr6: | |||||||
Cluster 32 | Terpene | 5994652 | 6156851 | 162.20 | Prenyltrans, SQHop_cyclase_C, SQHop_cyclase_N, p450 | - | - |
Cluster 33 | Cf_putative | 22094038 | 22145833 | 51.80 | - | - | |
Cluster 34 | Terpene | 24709986 | 24799659 | 89.67 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
The following clusters are from record chr7: | |||||||
Cluster 35 | Terpene | 3103863 | 3251892 | 148.03 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
Cluster 36 | Cf_putative | 8263290 | 8565917 | 302.63 | - | - | |
Cluster 37 | Terpene | 14540171 | 17661224 | 3121.05 | Terpene_synth, Terpene_synth_C, p450 | - | - |
The following clusters are from record chr8: | |||||||
Cluster 38 | Cf_putative | 378880 | 471572 | 92.69 | - | - | |
Cluster 39 | Cf_putative | 1288307 | 1458000 | 169.69 | - | - | |
Cluster 40 | Cf_putative | 2466147 | 2548410 | 82.26 | - | - | |
Cluster 41 | Saccharide | 4035427 | 4093337 | 57.91 | Aminotran_1_2, Glycos_transf_2, SE | - | - |
The following clusters are from record chr9: | |||||||
Cluster 42 | Saccharide | 444101 | 478662 | 34.56 | Epimerase, Glycos_transf_2, p450 | - | - |
Cluster 43 | Putative | 1437177 | 1472483 | 35.31 | Peptidase_S10, Transferase | - | - |
Cluster 44 | Cyclopeptide | 1814627 | 2085395 | 270.77 | BURP | - | - |
Cluster 45 | Cf_putative | 5546387 | 5698865 | 152.48 | - | - | |
Cluster 46 | Putative | 8350027 | 8515908 | 165.88 | 2OG-FeII_Oxy, Aminotran_1_2, DIOX_N, Lipoxygenase, p450 | - | - |
Cluster 47 | Cf_putative | 9326276 | 10239475 | 913.20 | - | - | |
Cluster 48 | Cyclopeptide | 30057933 | 30630014 | 572.08 | BURP | - | - |
Cluster 49 | Cyclopeptide | 30075963 | 30442935 | 366.97 | BURP | - | - |
Cluster 50 | Saccharide | 35822800 | 35874396 | 51.60 | UDPGT_2, p450 | - | - |
Cluster 51 | Cf_putative | 36501335 | 36528326 | 26.99 | - | - | |
Cluster 52 | Cf_putative | 38079908 | 38256356 | 176.45 | - | - | |
The following clusters are from record chr10: | |||||||
Cluster 53 | Cf_putative | 5887765 | 5941316 | 53.55 | - | - |
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.