Gene cluster description
Legend:
Similar gene clusters
No significant ClusterBlast hits found.
Cluster | Type | From | To | Size (kb) | Core domains | Most similar known cluster | MIBiG BGC-ID |
---|---|---|---|---|---|---|---|
The following clusters are from record chr8: | |||||||
Cluster 1 | Saccharide | 22761416 | 22820366 | 58.95 | Aminotran_1_2, Glycos_transf_2, SE | - | - |
Cluster 2 | Cf_putative | 24440047 | 24533640 | 93.59 | - | - | |
Cluster 3 | Cf_putative | 26112467 | 26387457 | 274.99 | - | - | |
Cluster 4 | Cf_putative | 27049765 | 27148264 | 98.50 | - | - | |
The following clusters are from record chr2: | |||||||
Cluster 5 | Putative | 8167541 | 8725817 | 558.28 | COesterase, Transferase, p450 | - | - |
Cluster 6 | Cyclopeptide | 10404303 | 11851959 | 1447.66 | BURP | - | - |
Cluster 7 | Putative | 42825476 | 42899056 | 73.58 | Peptidase_S10, p450 | - | - |
Cluster 8 | Saccharide | 44515478 | 44609036 | 93.56 | DAHP_synth_2, UDPGT_2, UbiA | - | - |
Cluster 9 | Cyclopeptide | 47332114 | 47485863 | 153.75 | BURP | - | - |
Cluster 10 | Cf_putative | 47625270 | 47706036 | 80.77 | - | - | |
Cluster 11 | Cyclopeptide | 50281358 | 50568784 | 287.43 | BURP | - | - |
Cluster 12 | Saccharide | 50771035 | 50839731 | 68.70 | AMP-binding, UDPGT_2, p450 | - | - |
The following clusters are from record chr5: | |||||||
Cluster 13 | Saccharide | 9458034 | 9522810 | 64.78 | AMP-binding, Cellulose_synt, UDPGT_2 | - | - |
Cluster 14 | Saccharide | 9620153 | 9737500 | 117.35 | 2OG-FeII_Oxy, DIOX_N, UDPGT_2 | - | - |
Cluster 15 | Cf_putative | 50370015 | 50525297 | 155.28 | - | - | |
The following clusters are from record chr9: | |||||||
Cluster 16 | Cf_putative | 2364419 | 2407740 | 43.32 | - | - | |
Cluster 17 | Saccharide | 3056888 | 3097142 | 40.25 | UDPGT_2, p450 | - | - |
Cluster 18 | Saccharide | 3206521 | 3276310 | 69.79 | UDPGT_2, p450 | - | - |
Cluster 19 | Terpene | 5469403 | 5506213 | 36.81 | Terpene_synth, Terpene_synth_C | - | - |
Cluster 20 | Cyclopeptide | 9578153 | 10464347 | 886.19 | BURP | - | - |
Cluster 21 | Cf_putative | 12744169 | 13080651 | 336.48 | - | - | |
Cluster 22 | Cf_putative | 35915976 | 36934829 | 1018.85 | - | - | |
Cluster 23 | Putative | 37892705 | 38018244 | 125.54 | 2OG-FeII_Oxy, Aminotran_1_2, DIOX_N | - | - |
Cluster 24 | Cf_putative | 41087266 | 41247294 | 160.03 | - | - | |
Cluster 25 | Saccharide | 46779825 | 46815283 | 35.46 | Epimerase, Glycos_transf_2, p450 | - | - |
The following clusters are from record chr1: | |||||||
Cluster 26 | Putative | 490398 | 611054 | 120.66 | Acetyltransf_1, Amino_oxidase, Epimerase, Methyltransf_11 | - | - |
Cluster 27 | Cf_putative | 33759407 | 33994067 | 234.66 | - | - | |
Cluster 28 | Cf_putative | 35146697 | 35399439 | 252.74 | - | - | |
Cluster 29 | Cf_putative | 42970688 | 43005303 | 34.62 | - | - | |
Cluster 30 | Saccharide | 45102465 | 45173718 | 71.25 | UDPGT_2, polyprenyl_synt | - | - |
Cluster 31 | Putative | 45628841 | 45843024 | 214.18 | Methyltransf_7, p450 | - | - |
Cluster 32 | Cf_putative | 45950444 | 46009913 | 59.47 | - | - | |
The following clusters are from record chr3: | |||||||
Cluster 33 | Saccharide | 607924 | 636311 | 28.39 | Epimerase, UDPGT_2 | - | - |
Cluster 34 | Saccharide | 1739609 | 1778256 | 38.65 | Epimerase, UDPGT_2 | - | - |
Cluster 35 | Cf_putative | 3089118 | 3233728 | 144.61 | - | - | |
Cluster 36 | Alkaloid | 3652395 | 3776767 | 124.37 | Cu_amine_oxid, Epimerase, p450 | - | - |
Cluster 37 | Cf_putative | 15084209 | 16034024 | 949.82 | - | - | |
Cluster 38 | Cyclopeptide | 43499970 | 43747150 | 247.18 | BURP | - | - |
The following clusters are from record chr4: | |||||||
Cluster 39 | Cf_putative | 409107 | 420847 | 11.74 | - | - | |
Cluster 40 | Cf_putative | 1244153 | 1282790 | 38.64 | - | - | |
Cluster 41 | Cf_putative | 2586975 | 2722213 | 135.24 | - | - | |
Cluster 42 | Cf_putative | 3907420 | 4071182 | 163.76 | - | - | |
Cluster 43 | Alkaloid | 4667878 | 4773879 | 106.00 | Cu_amine_oxid, Lipoxygenase | - | - |
Cluster 44 | Cf_putative | 7013843 | 7052049 | 38.21 | - | - | |
Cluster 45 | Saccharide | 7185247 | 7343678 | 158.43 | AMP-binding, UDPGT_2 | - | - |
Cluster 46 | Cyclopeptide | 14196268 | 14722505 | 526.24 | BURP | - | - |
Cluster 47 | Cyclopeptide | 28639073 | 31627447 | 2988.37 | BURP | - | - |
The following clusters are from record chr7: | |||||||
Cluster 48 | Terpene | 10170423 | 10324162 | 153.74 | Terpene_synth, Terpene_synth_C, p450 | - | - |
Cluster 49 | Terpene | 10446889 | 10909672 | 462.78 | Terpene_synth, Terpene_synth_C, p450 | - | - |
Cluster 50 | Terpene | 13178227 | 13347844 | 169.62 | Terpene_synth, Terpene_synth_C, p450 | - | - |
Cluster 51 | Terpene | 13814612 | 13874706 | 60.09 | Terpene_synth, Terpene_synth_C, p450 | - | - |
Cluster 52 | Cf_putative | 27656895 | 28186756 | 529.86 | - | - | |
Cluster 53 | Cf_putative | 28893669 | 29896841 | 1003.17 | - | - | |
Cluster 54 | Terpene | 33316391 | 33548354 | 231.96 | Terpene_synth, Terpene_synth_C | - | - |
The following clusters are from record chr6: | |||||||
Cluster 55 | Terpene | 1875709 | 1967514 | 91.81 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
Cluster 56 | Cf_putative | 4914974 | 4980967 | 65.99 | - | - | |
Cluster 57 | Terpene | 24226680 | 24554065 | 327.38 | Prenyltrans, SQHop_cyclase_C, SQHop_cyclase_N, p450 | - | - |
Cluster 58 | Cf_putative | 32918872 | 32949412 | 30.54 | - | - | |
The following clusters are from record chr10: | |||||||
Cluster 59 | Cf_putative | 24855172 | 24934931 | 79.76 | - | - | |
Cluster 60 | Cf_putative | 29943025 | 30071100 | 128.07 | - | - |
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.