Gene cluster description
Legend:
Similar gene clusters
No significant ClusterBlast hits found.
| Cluster | Type | From | To | Size (kb) | Core domains | Most similar known cluster | MIBiG BGC-ID |
|---|---|---|---|---|---|---|---|
| The following clusters are from record chr10: | |||||||
| Cluster 1 | Cf_putative | 3137584 | 3261228 | 123.64 | - | - | |
| Cluster 2 | Cf_putative | 8014991 | 8210494 | 195.50 | - | - | |
| The following clusters are from record chr1: | |||||||
| Cluster 3 | Cf_putative | 1356755 | 1416238 | 59.48 | - | - | |
| Cluster 4 | Saccharide | 2137992 | 2208350 | 70.36 | UDPGT_2, polyprenyl_synt | - | - |
| Cluster 5 | Cf_putative | 4261964 | 4296586 | 34.62 | - | - | |
| Cluster 6 | Saccharide | 5720055 | 5834206 | 114.15 | DAHP_synth_2, UDPGT_2 | - | - |
| Cluster 7 | Cf_putative | 10992205 | 11266831 | 274.63 | - | - | |
| Cluster 8 | Cf_putative | 12349273 | 12580458 | 231.19 | - | - | |
| Cluster 9 | Putative | 45893469 | 46040170 | 146.70 | Amino_oxidase, Epimerase, Methyltransf_11 | - | - |
| The following clusters are from record chr2: | |||||||
| Cluster 10 | Putative | 8488164 | 9039709 | 551.54 | COesterase, Transferase, p450 | - | - |
| Cluster 11 | Cyclopeptide | 10586312 | 12366466 | 1780.15 | BURP | - | - |
| Cluster 12 | Putative | 41813792 | 41886772 | 72.98 | Peptidase_S10, p450 | - | - |
| Cluster 13 | Saccharide | 43529199 | 43591176 | 61.98 | DAHP_synth_2, UDPGT_2 | - | - |
| Cluster 14 | Cyclopeptide | 46285618 | 46496921 | 211.30 | BURP | - | - |
| Cluster 15 | Cf_putative | 46612399 | 46677013 | 64.61 | - | - | |
| Cluster 16 | Cyclopeptide | 49230278 | 49517072 | 286.79 | BURP | - | - |
| Cluster 17 | Saccharide | 49717776 | 49836837 | 119.06 | AMP-binding, UDPGT_2, p450 | - | - |
| The following clusters are from record chr3: | |||||||
| Cluster 18 | Cyclopeptide | 449945 | 732818 | 282.87 | BURP | - | - |
| Cluster 19 | Alkaloid | 40241335 | 40372971 | 131.64 | Cu_amine_oxid, Epimerase, p450 | - | - |
| Cluster 20 | Cf_putative | 40785697 | 40896335 | 110.64 | - | - | |
| Cluster 21 | Saccharide | 42210225 | 42249405 | 39.18 | Epimerase, UDPGT_2 | - | - |
| Cluster 22 | Saccharide | 43347622 | 43376507 | 28.89 | Epimerase, UDPGT_2 | - | - |
| The following clusters are from record chr4: | |||||||
| Cluster 23 | Cyclopeptide | 10913340 | 13770368 | 2857.03 | BURP | - | - |
| Cluster 24 | Cf_putative | 23311647 | 24750920 | 1439.27 | - | - | |
| Cluster 25 | Cyclopeptide | 26802381 | 27348916 | 546.53 | BURP | - | - |
| Cluster 26 | Putative | 27570055 | 27833146 | 263.09 | Methyltransf_7, adh_short_C2, p450 | - | - |
| Cluster 27 | Cf_putative | 34477963 | 34517228 | 39.27 | - | - | |
| Cluster 28 | Cf_putative | 35433155 | 35619180 | 186.03 | - | - | |
| Cluster 29 | Cf_putative | 37405961 | 37591551 | 185.59 | - | - | |
| Cluster 30 | Putative | 38121939 | 38268056 | 146.12 | 2OG-FeII_Oxy, DIOX_N | - | - |
| Cluster 31 | Cf_putative | 38739789 | 38885650 | 145.86 | - | - | |
| Cluster 32 | Cf_putative | 40193994 | 40228280 | 34.29 | - | - | |
| Cluster 33 | Cf_putative | 41075288 | 41087024 | 11.74 | - | - | |
| The following clusters are from record chr5: | |||||||
| Cluster 34 | Saccharide | 9115255 | 9180172 | 64.92 | AMP-binding, Cellulose_synt, UDPGT_2 | - | - |
| Cluster 35 | Cf_putative | 48313356 | 48458927 | 145.57 | - | - | |
| The following clusters are from record chr6: | |||||||
| Cluster 36 | Terpene | 1889213 | 2018535 | 129.32 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 37 | Putative | 4553186 | 4636918 | 83.73 | 2OG-FeII_Oxy, DIOX_N | - | - |
| Cluster 38 | Cf_putative | 4926538 | 4994046 | 67.51 | - | - | |
| Cluster 39 | Terpene | 25004929 | 25320077 | 315.15 | Prenyltrans, SQHop_cyclase_C, SQHop_cyclase_N, p450 | - | - |
| Cluster 40 | Cf_putative | 33897275 | 33927844 | 30.57 | - | - | |
| The following clusters are from record chr7: | |||||||
| Cluster 41 | Terpene | 4591454 | 6198986 | 1607.53 | Epimerase, Terpene_synth, Terpene_synth_C | - | - |
| Cluster 42 | Terpene | 28773955 | 29613382 | 839.43 | Terpene_synth, Terpene_synth_C, p450 | - | - |
| Cluster 43 | Terpene | 29744074 | 29925624 | 181.55 | Terpene_synth, Terpene_synth_C, p450 | - | - |
| The following clusters are from record chr8: | |||||||
| Cluster 44 | Cf_putative | 446680 | 541237 | 94.56 | - | - | |
| Cluster 45 | Cf_putative | 3072894 | 3168008 | 95.11 | - | - | |
| Cluster 46 | Saccharide | 4769416 | 4828360 | 58.94 | Aminotran_1_2, Glycos_transf_2, SE | - | - |
| The following clusters are from record chr9: | |||||||
| Cluster 47 | Saccharide | 438206 | 473653 | 35.45 | Epimerase, Glycos_transf_2, p450 | - | - |
| Cluster 48 | Cf_putative | 6060657 | 6216872 | 156.22 | - | - | |
| Cluster 49 | Cf_putative | 10348872 | 10776335 | 427.46 | - | - | |
| Cluster 50 | Cf_putative | 33839730 | 34479310 | 639.58 | - | - | |
| Cluster 51 | Cyclopeptide | 36434529 | 37349905 | 915.38 | BURP | - | - |
| Cluster 52 | Saccharide | 43664605 | 43703586 | 38.98 | UDPGT_2, p450 | - | - |
| Cluster 53 | Cf_putative | 44360164 | 44386534 | 26.37 | - | - | |
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.
No significant ClusterBlast hits found.