Jump to content

Oldest pages

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. IS Families/Sola family (15:14, 7 May 2020)
  2. IS Families/Transib family (15:14, 7 May 2020)
  3. IS Families/CACTA family (15:15, 7 May 2020)
  4. IS Families/IS1634 family (15:49, 7 May 2020)
  5. IS Families/ISH3 family (15:49, 7 May 2020)
  6. IS Families/IS701 family (15:49, 7 May 2020)
  7. IS Families/hAT family (21:03, 2 June 2020)
  8. IS Families/P family (21:05, 2 June 2020)
  9. Nome (09:26, 11 August 2020)
  10. Transposons families (11:51, 14 May 2021)
  11. Curation Guidelines (02:07, 1 April 2024)
  12. Main Page (16:19, 26 May 2025)
  13. Documentation (12:35, 29 May 2025)
  14. General Information/ClpX, ClpP, and Lon (12:35, 29 May 2025)
  15. General Information/IS naming (12:35, 29 May 2025)
  16. General Information/The casposases-fix (12:35, 29 May 2025)
  17. General Information/The logic behind the TEs nomenclature and naming attribution (12:35, 29 May 2025)
  18. General Information/What is an IS? (12:36, 29 May 2025)
  19. IS Families/IS200-IS605 family-wip (12:37, 29 May 2025)
  20. IS Families/IS200 IS605 family (12:37, 29 May 2025)
  21. IS Families/IS3 family IEE (12:38, 29 May 2025)
  22. TnPedia Documentation (12:40, 29 May 2025)
  23. General Information/What Is an IS? (17:12, 29 May 2025)
  24. General Information/ISfinder and the Growing Number of IS (17:14, 29 May 2025)
  25. General Information/IS Identification (17:15, 29 May 2025)
  26. General Information/IS Distribution (17:19, 29 May 2025)
  27. General Information/Fuzzy Borders (17:28, 29 May 2025)
  28. General Information/tIS - IS and relatives with passenger genes (17:30, 29 May 2025)
  29. General Information/ IS derivatives of Tn3 family transposons (17:33, 29 May 2025)
  30. General Information/IS related to Integrative Conjugative Elements (ICEs) (17:36, 29 May 2025)
  31. General Information/IS91 and ISCR (17:41, 29 May 2025)
  32. General Information/ Relationship Between IS and Eukaryotic TE (17:50, 29 May 2025)
  33. General Information/ Impact of IS on Genome Evolution - The Importance of Time Scale (17:53, 29 May 2025)
  34. General Information/Target Choice (17:58, 29 May 2025)
  35. General Information/Influence of transposition mechanisms on genome impact (18:00, 29 May 2025)
  36. General Information/IS and Gene Expression (18:05, 29 May 2025)
  37. General Information/IS Organization (18:11, 29 May 2025)
  38. General Information/Reaction mechanisms (18:19, 29 May 2025)
  39. General Information/The casposases (18:20, 29 May 2025)
  40. General Information/Control of transposition activity (07:47, 30 May 2025)
  41. General Information/Transposase expression and activity (14:33, 30 May 2025)
  42. Transposons families/Tn554 family (19:29, 31 May 2025)
  43. Transposons families/Tn3 family (19:56, 31 May 2025)
  44. Transposons families/Tn402 family (20:01, 31 May 2025)
  45. Transposons families/Tn7 family (20:26, 31 May 2025)
  46. Glossary (21:30, 31 May 2025)
  47. Transposons families/compound transposons (10:25, 1 June 2025)
  48. General Information/Major Groups are Defined by the Type of Transposase They Use (10:32, 1 June 2025)
  49. General Information/IS History (10:58, 1 June 2025)
  50. General Information/Non-autonomous IS derivatives (11:35, 1 June 2025)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)